MOVE LIBRARY
Shared move reference on the demo sidebar shell.
Moves
Shared Stage 1 move data, available through the same sidebar shell as the rest of the demo surfaces.
Open
3 moves| Image | Move | Position Acquired | Damage | Botch Risk |
|---|---|---|---|---|
No image | Collar and Elbow Tie-Up | Standing | 8-14 | 5% |
No image | Opening Arm Drag | Standing | 10-18 | 8% |
No image | Opening Shoulder Check | Standing | 12-20 | 10% |
Standing
3 moves| Image | Move | Position Acquired | Damage | Botch Risk |
|---|---|---|---|---|
No image | Knife Edge Chop | Groggy | 14-24 | 7% |
No image | Snap Suplex | Grounded | 18-30 | 12% |
No image | Standing Dropkick | Groggy | 20-32 | 14% |
Bent Down
3 moves| Image | Move | Position Acquired | Damage | Botch Risk |
|---|---|---|---|---|
No image | DDT | Grounded | 24-38 | 11% |
No image | Front Knee Lift | Groggy | 18-28 | 9% |
No image | Neckbreaker | Grounded | 22-34 | 10% |
Groggy
3 moves| Image | Move | Position Acquired | Damage | Botch Risk |
|---|---|---|---|---|
No image | Jumping Cutter | Grounded | 28-42 | 17% |
No image | Running Bulldog | Grounded | 24-36 | 13% |
No image | Spinebuster | Grounded | 26-40 | 15% |
Grounded
3 moves| Image | Move | Position Acquired | Damage | Botch Risk |
|---|---|---|---|---|
No image | Elbow Drop | Grounded | 16-24 | 8% |
No image | Grounded Senton | Grounded | 20-32 | 16% |
No image | Leg Drop | Grounded | 18-28 | 10% |